75 Falcon Street, Toronto C10, ON M4S 2P4, Toronto$2,499,000
Extra:
| MLS® # | C12987168 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 25 × 150 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster) |
| Basement | Finished, Walk-Up |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Foyer | 3.86 x 1.37 | |
| Kitchen | 7.98 x 4.7 | |
| Living Room | 8.86 x 5.64 | |
| Dining Room | 8.86 x 5.64 | |
| Primary Bedroom | 5.64 x 4.24 | |
| Bedroom 2 | 4.37 x 2.69 | |
| Bedroom 3 | 3.38 x 2.9 | |
| Bedroom 4 | 4.12 x 2.69 | |
| Family Room | 5.41 x 5.39 |
Ask a Question
Listed by UNION CAPITAL REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















