335 St Clair Avenue E, Toronto C09, ON M4T 1P3, Toronto$2,795,000
Extra:
| MLS® # | C13009700 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 5 + 0 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 30 × 143.5 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 3.3 x 2.29 |
| Main | Dining Room | 4.17 x 4.01 |
| Main | Kitchen | 4.88 x 4.72 |
| Main | Living Room | 6.91 x 6.32 |
| Second | Primary Bedroom | 3.91 x 3.15 |
| Second | Bedroom | 4.14 x 2.82 |
| Second | Bedroom | 2.87 x 2.41 |
| Third | Bedroom | 3.84 x 3.51 |
| Third | Bedroom | 3.45 x 3.2 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















