444 Roxton Road, Toronto C01, ON M6G 3R4, Toronto$2,888,888
Extra:
| MLS® # | C13048352 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 6 + 2 |
| Bathrooms | 7 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 20 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.5 x 4.81 |
| Main | Dining Room | 4.5 x 4.81 |
| Main | Kitchen | 4.5 x 4.73 |
| Main | Family Room | 4.48 x 4.41 |
| Third | Primary Bedroom | 4.03 x 3.34 |
| Third | Sitting | 4.5 x 2.69 |
| Second | Bedroom 2 | 4.48 x 4.67 |
| Second | Bedroom 3 | 4.5 x 3.3 |
| Second | Bedroom 4 | 2.32 x 3.66 |
| Lower | Recreation | 4.48 x 5.7 |
| Lower | Bedroom | 2.72 x 3.94 |
| Ground | Foyer | 2.69 x 3.71 |
| Living Room | 4.27 x 5.49 | |
| Kitchen | 4.27 x 5.49 | |
| Bedroom | 3.65 x 2.85 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















