19 Strathgowan Crescent, Toronto C04, ON M4N 2Z6, Toronto$2,888,000
Extra:
| MLS® # | C13054542 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 45.06 × 139.69 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Other |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.13 x 4.55 |
| Main | Dining Room | 4.34 x 3.02 |
| Main | Kitchen | 5.38 x 4.29 |
| Second | Primary Bedroom | 4.75 x 3.23 |
| Second | Bedroom 2 | 4.42 x 3.63 |
| Second | Bedroom 3 | 4.42 x 2.64 |
| Second | Bedroom 4 | 2.87 x 2.97 |
| Lower | Media Room | 4.75 x 3.1 |
| Lower | Study | 2.84 x 2.31 |
| Lower | Sitting | 3.58 x 4.19 |
| Lower | Laundry | 1.6 x 3.51 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






















