2977 Bayview Avenue, Toronto C15, ON M2K 1E9, Toronto$1,880,000
Extra:
| MLS® # | C13078286 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 3 |
| Bathrooms | 6 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 67 × 170.53 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 7 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Primary Bedroom | 5.24 x 3.62 |
| Second | Bedroom 2 | 3.76 x 3.1 |
| Second | Bedroom 3 | 3.3 x 3.21 |
| Second | Bedroom 4 | 3.31 x 3.28 |
| Lower | Recreation | 5.67 x 3.39 |
| Lower | Kitchen | 3.04 x 1.83 |
| Lower | Bedroom | 3.49 x 3.35 |
| Lower | Bedroom | 3.2 x 2.53 |
| Lower | Den | 3.41 x 2.81 |
| Main | Living Room | 5.21 x 3.6 |
| Main | Dining Room | 3.6 x 2 |
| Main | Kitchen | 4.32 x 3.72 |
| Family Room | 6.09 x 3.62 |
Ask a Question
Listed by FOREST HILL REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















