396 Roxton Road, Toronto$2,074,000
Extra:
| MLS® # | C13427304 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 2 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 25 × 125 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 3.23 x 2.16 |
| Second | Kitchen | 3.07 x 2.21 |
| Main | Living Room | 7.26 x 3.12 |
| Main | Bedroom 3 | 4.24 x 3 |
| Second | Kitchen | 3.81 x 2.77 |
| Second | Bedroom | 3.84 x 2.84 |
| Main | Bedroom 2 | 3.84 x 2.79 |
| Main | Primary Bedroom | 3.81 x 2.84 |
| Second | Living Room | 3.78 x 3.05 |
| Main | Kitchen | 4.04 x 2.82 |
| Second | Living Room | 4.04 x 3.61 |
| Second | Dining Room | 4.09 x 2.34 |
Ask a Question
Listed by PROPERTY.CA INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















