83 Fisherville Road, Toronto$1,599,000
Extra:
| MLS® # | C13536018 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 3 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 65 × 135 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Walk-Up, Apartment |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Office | 5.23 x 2.99 |
| Second | Bedroom 3 | 5.2 x 3.42 |
| Main | Living Room | 4.55 x 6.07 |
| Second | Bedroom 5 | 3.32 x 4.54 |
| Basement | Kitchen | 4.09 x 4.52 |
| Second | Bedroom 2 | 3.64 x 4.11 |
| Main | Breakfast | 6.08 x 3 |
| Basement | Bedroom | 3.33 x 3.2 |
| Basement | Recreation | 5.15 x 9.18 |
| Main | Dining Room | 5.44 x 3.95 |
| Basement | Bedroom | 3.33 x 3.67 |
| x | ||
| Bedroom | 5.99 x 4.37 | |
| Laundry | 3 x 2.82 | |
| Foyer | 4.5 x 3.98 | |
| Family Room | 5.48 x 3.93 | |
| Bedroom 4 | 3.01 x 3.64 | |
| Primary Bedroom | 6.15 x 4.63 | |
| Kitchen | 6.08 x 3 |
Ask a Question
Listed by SMART SOLD REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















