16 Fennings Street, Toronto$1,999,999
Extra:
| MLS® # | C13795598 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 6 + 0 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 25 × 130.67 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished, Walk-Up |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by ROYAL LEPAGE TERREQUITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















