411 Cummer Avenue, Toronto$2,198,000
Extra:
| MLS® # | C13818588 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 61 × 191 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 7 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 3.91 x 3.88 |
| Main | Family Room | 6.25 x 5.2 |
| Main | Living Room | 5.69 x 4.93 |
| Main | Foyer | 3.05 x 1.83 |
| Second | Primary Bedroom | 4.48 x 3.82 |
| Basement | Bedroom 5 | 3.91 x 3.88 |
| Main | Breakfast | 5.86 x 3.88 |
| Second | Bedroom 4 | 4.01 x 3.98 |
| Second | Bedroom 3 | 9.08 x 5.48 |
| Main | Laundry | 5.49 x 3.96 |
| Main | Kitchen | 5.86 x 3.99 |
| Basement | Recreation | 4.49 x 3.67 |
| Bedroom 2 | 4.27 x 3.96 | |
| Library | 3.86 x 3.28 | |
| Dining Room | 4.97 x 4.03 |
Ask a Question
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

