194 Florence Avenue, Toronto$1,250,000
Extra:
| MLS® # | C13838294 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 2 + 1 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 40 × 130 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom 2 | 2.15 x 3.05 |
| Main | Kitchen | 2.75 x 1.9 |
| Basement | Recreation | 3.85 x 5.1 |
| Main | Living Room | 3.55 x 4.15 |
| Basement | Kitchen | 1.75 x 2.15 |
| Main | Primary Bedroom | 3.1 x 3.45 |
| Basement | Bedroom 3 | 2.95 x 3.7 |
| Main | Dining Room | 2.75 x 3.25 |
Ask a Question
Listed by RE/MAX PLATINUM PIN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.














