47 Hilton Avenue, Toronto$2,739,000
Extra:
| MLS® # | C13847910 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 26 × 124 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Wood |
| Basement | Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Recreation | 15.91 x 13.75 |
| Lower | Bedroom | 12.76 x 6.82 |
| Second | Bedroom | 9.74 x 8.83 |
| Second | Bedroom | 10.76 x 9.32 |
| Main | Kitchen | 18.01 x 13.09 |
| Lower | Bedroom | 13.25 x 8.83 |
| Second | Bedroom | 8.99 x 8.01 |
| Main | Dining Room | 14.4 x 14.17 |
| Second | Bedroom | 9.84 x 9.68 |
| Main | Living Room | 21.42 x 11.42 |
Ask a Question
Listed by CENTRAL COMMERCIAL
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.















