197 Roxton Road, Toronto$2,899,000
Extra:
| MLS® # | C13862884 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 28.81 × 153 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Kitchen | 2.35 x 3.67 |
| Third | Living Room | 5.14 x 4.2 |
| Second | Bedroom 4 | 2.1 x 3.5 |
| Third | Kitchen | 5.14 x 3.12 |
| Lower | Bedroom | 3.38 x 7.02 |
| Main | Living Room | 3.5 x 6.71 |
| Main | Kitchen | 5.21 x 4.47 |
| Main | Family Room | 4.04 x 3.62 |
| Second | Bedroom 3 | 4.49 x 3.7 |
| Lower | Laundry | 4.67 x 3.03 |
| Third | Bedroom 5 | 3.81 x 4.2 |
| Main | Dining Room | 5.21 x 3.57 |
| Bedroom 2 | 3.38 x 3.31 | |
| Living Room | 5.21 x 4.12 |
Ask a Question
Listed by PROPERTY.CA INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















