77 Alameda Avenue, Toronto$2,398,800
Extra:
| MLS® # | C13869550 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 30 × 140.83 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster) |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom | 3.45 x 4.39 |
| Main | Kitchen | 3.34 x 5.02 |
| Second | Bedroom | 3.42 x 3.22 |
| Basement | Den | 3.25 x 2.86 |
| Main | Dining Room | 3.55 x 4.2 |
| Second | Primary Bedroom | 4.87 x 6.48 |
| Main | Living Room | 3.49 x 7.77 |
| Basement | Recreation | 6.58 x 7.56 |
| Second | Bedroom | 3.48 x 3.31 |
| Main | Breakfast | 3.34 x 2.75 |
Ask a Question
Listed by RE/MAX WEST REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















