1010 Kennedy Road, Toronto$1,099,900
Extra:
MLS® # | E11993183 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 2 |
Bathrooms | 3 |
Lot Area | 700-1100sqft |
Lot Dimensions | 40 × 118 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Separate Entrance, Finished |
Parking | |
Parking Total | 8 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16.08 x 10.83 |
Main | Dining Room | 12.8 x 7.87 |
Main | Kitchen | 12.8 x 7.87 |
Main | Primary Bedroom | 12.14 x 9.84 |
Main | Bedroom 2 | 11.81 x 9.84 |
Main | Bedroom 3 | 9.51 x 8.86 |
Basement | Bedroom 4 | 21.98 x 12.47 |
Basement | Bedroom 5 | 10 x 8 |
Basement | Recreation | 17.06 x 9.84 |
Basement | Kitchen | 13 x 8 |
Main | Solarium | 14.44 x 9.51 |
Ask a Question
Listed by HOMELIFE NEW WORLD REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share