48 Coverdale Crescent, Toronto E05, ON M1V 2S7, Toronto$1,180,000
Extra:
| MLS® # | E12747050 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 41 × 109.9 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.05 x 3.81 |
| Main | Dining Room | 3.77 x 3.03 |
| Main | Kitchen | 6.87 x 3.38 |
| Main | Laundry | 2.29 x 1.9 |
| Second | Family Room | 6.12 x 3.96 |
| Second | Primary Bedroom | 4.22 x 4.2 |
| Second | Bedroom 2 | 3.68 x 3.03 |
| Second | Bedroom 3 | 3.26 x 3.05 |
Ask a Question
Listed by RE/MAX PARTNERS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















