64 Dale Avenue, Toronto E08, ON M1J 3J5, Toronto$898,888
Extra:
| MLS® # | E12896414 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 4 |
| Bathrooms | 4 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 48.95 × 294.85 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 7.01 x 3.35 |
| Main | Dining Room | 7.01 x 3.35 |
| Main | Kitchen | 2.16 x 2.75 |
| Main | Primary Bedroom | 3.35 x 3.35 |
| Main | Bedroom 2 | 2.75 x 2.65 |
| Main | Bedroom 3 | 3.35 x 2.77 |
| Basement | Bedroom 4 | 4.32 x 4.35 |
| Basement | Bedroom 5 | 3.35 x 3.32 |
| Basement | Bedroom | 3.32 x 3.31 |
| Basement | Bedroom | 3.34 x 3 |
| Basement | Kitchen | 2 x 2.6 |
Ask a Question
Listed by CENTURY 21 INNOVATIVE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





