59 Parkview Hill Crescent, Toronto E03, ON M4B 1R1, Toronto$1,599,000
Extra:
| MLS® # | E12913704 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 50 × 217 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.56 x 3.38 |
| Main | Dining Room | 3.68 x 2.64 |
| Main | Kitchen | 3.92 x 3.64 |
| Upper | Primary Bedroom | 4.74 x 2.95 |
| Main | Bedroom 2 | 3.68 x 3.09 |
| Main | Bedroom 3 | 3.51 x 2.72 |
| Basement | Recreation | 6.63 x 5.93 |
| Basement | Bedroom 4 | 8.26 x 3.39 |
Ask a Question
Listed by REAL ESTATE HOMEWARD
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















