55 Sancrest Drive, Toronto E09, ON M1P 4A7, Toronto$925,000
Extra:
| MLS® # | E12942972 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 1 |
| Bathrooms | 1 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 50 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Concrete Block |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 3.09 x 3.42 |
| Main | Living Room | 4.11 x 2.82 |
| Main | Dining Room | 3.4 x 3.2 |
| Main | Primary Bedroom | 3.93 x 3.05 |
| Main | Bedroom 2 | 3.05 x 2.68 |
| Main | Bedroom 3 | 2.75 x 2.75 |
| Basement | Bedroom 4 | 4.3 x 2.95 |
| Basement | Recreation | 3.45 x 6.56 |
| Basement | Other | 9.32 x 5.53 |
Ask a Question
Listed by RE/MAX ALL-STARS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















