163 Calverley Trail, Toronto E10, ON M1C 3Y4, Toronto$1,299,000
Extra:
| MLS® # | E12952306 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 46.05 × 100.18 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Walk-Up |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Kitchen | 3.43 x 2.36 |
| Ground | Living Room | 5.79 x 3.78 |
| Ground | Dining Room | 4.52 x 3.25 |
| Ground | Family Room | 4.93 x 3.56 |
| Second | Primary Bedroom | 5.11 x 3.76 |
| Second | Bedroom 2 | 3.81 x 2.54 |
| Second | Bedroom 3 | 3.61 x 2.95 |
| Second | Bedroom 4 | 3.56 x 2.95 |
| Basement | Bedroom 5 | 6.93 x 3.48 |
| Basement | Living Room | 7.47 x 5.97 |
| Basement | Kitchen | 3.28 x 2.51 |
| Basement | Bathroom | 6.93 x 3.48 |
Ask a Question
Listed by RE/MAX REALTRON REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.















