811 Cosburn Avenue, Toronto E03, ON M4C 2V9, Toronto$1,699,000
Extra:
| MLS® # | E12977922 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 29.67 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Stucco (Plaster) |
| Basement | Finished, Full, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 7.27 x 4.34 |
| Main | Dining Room | 7.54 x 2.75 |
| Main | Kitchen | 3.98 x 3.2 |
| Main | Family Room | 3.47 x 3.18 |
| Second | Primary Bedroom | 5.29 x 4.21 |
| Second | Bedroom 2 | 4.17 x 3.01 |
| Second | Bedroom 3 | 4.17 x 2.84 |
| Second | Bedroom 4 | 3.35 x 2.91 |
| Basement | Recreation | 14.82 x 5.95 |
| Basement | Laundry | 3.19 x 1.64 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE SUSAN GUCCI REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















