27 Benleigh Drive, Toronto E09, ON M1H 1J1, Toronto$939,000
Extra:
| MLS® # | E13009664 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 4 |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 50.09 × 111 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17.68 x 15.09 |
| Main | Dining Room | 9.09 x 8.07 |
| Main | Kitchen | 15.19 x 6.5 |
| Upper | Primary Bedroom | 17.09 x 11.38 |
| Upper | Bedroom 2 | 11.48 x 11.09 |
| Lower | Bedroom 3 | 10.89 x 9.19 |
| Lower | Family Room | 20.2 x 12.3 |
| Basement | Recreation | 17.96 x 11.98 |
| Basement | Laundry | 10.1 x 18.3 |
| Upper | Bathroom | 5.5 x 7.11 |
| Lower | Bathroom | 5.4 x 7.8 |
Ask a Question
Listed by RE/MAX HALLMARK REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






















