70 Granger Avenue, Toronto E04, ON M1K 3L3, Toronto$1,299,000
Extra:
| MLS® # | E13037806 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 24.92 × 108.89 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Stucco (Plaster) |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.16 x 3.38 |
| Main | Dining Room | 3.08 x 3.6 |
| Main | Breakfast | 5.12 x 2.76 |
| Main | Kitchen | 4.12 x 2.58 |
| Main | Family Room | 3.74 x 2.69 |
| Main | Bathroom | 1.96 x 1.64 |
| Upper | Primary Bedroom | 4.77 x 3.5 |
| Upper | Bedroom | 3.2 x 4.18 |
| Upper | Bedroom 2 | 3.58 x 2.86 |
| Upper | Bedroom 3 | 2.82 x 3.08 |
| Upper | Bathroom | 2.69 x 1.32 |
| Upper | Bathroom | 3.2 x 1.3 |
| Bathroom | 3 x 1.86 | |
| Bedroom | 3.2 x 2.5 | |
| Bedroom | 2.36 x 2.72 | |
| Den | 2.04 x 1.68 | |
| Bathroom | 2.38 x 1.56 | |
| Cold Room/Cantina | 1.51 x 1.6 | |
| Kitchen | 2.39 x 2.64 | |
| Kitchen | 7 x 6 |
Ask a Question
Listed by HOMELIFE LANDMARK REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















