155 Goldhawk Trail, Toronto E07, ON M1V 1X1, Toronto$920,000
Extra:
| MLS® # | E13041494 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 3 |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 37.32 × 125.06 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Crawl Space |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.97 x 3.6 |
| Main | Dining Room | 6.97 x 3.6 |
| Main | Kitchen | 3.8 x 2.7 |
| Upper | Primary Bedroom | 4.12 x 3.34 |
| Upper | Bedroom | 4.3 x 3.1 |
| Upper | Bedroom | 3.24 x 3.21 |
| Lower | Recreation | 7.19 x 5.77 |
Ask a Question
Listed by GALLO REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















