45 Brimstone Crescent, Toronto E07, ON M1V 3C8, Toronto$919,000
Extra:
| MLS® # | E13055102 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 7.62 × 38.1 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 4.78 x 2.15 |
| Main | Living Room | 5.85 x 3.12 |
| Main | Dining Room | 5.85 x 3.12 |
| Main | Family Room | 3.9 x 3.6 |
| Second | Primary Bedroom | 4.4 x 3.38 |
| Second | Bedroom 2 | 4.1 x 2.65 |
| Second | Bedroom 3 | 2.8 x 2.65 |
| Basement | Recreation | 10.2 x 4.25 |
Ask a Question
Listed by MANORLEAD GROUP INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















