43 Fireside Drive, Toronto E11, ON M1B 2C9, Toronto$979,900
Extra:
| MLS® # | E13078504 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 5 |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 55.67 × 118.08 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by UNION CAPITAL REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















