300 Taylor Road, Toronto E10, ON M1C 2R6, Toronto$1,988,800
Extra:
| MLS® # | E13081814 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 80 × 254 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick,Stone |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 11 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Great Room | 6.15 x 4.37 |
| Main | Dining Room | 5.38 x 4.11 |
| Main | Kitchen | 11.1 x 3.25 |
| Main | Family Room | 6.81 x 5.13 |
| Main | Office | 4.57 x 3 |
| Main | Solarium | 4.11 x 3.58 |
| Main | Mud Room | 6.05 x 2.74 |
| Second | Primary Bedroom | 8.33 x 6.38 |
| Second | Bathroom | 4.19 x 3.15 |
| Second | Bedroom 2 | 4.22 x 3.15 |
| Second | Bedroom 3 | 10.24 x 3.05 |
| Second | Bedroom 4 | 4.29 x 4.09 |
| Bathroom | 5.54 x 2.21 | |
| Laundry | 3.33 x 1.85 | |
| Recreation | 9.63 x 5.89 | |
| Office | 3.94 x 3.35 | |
| Workshop | 6.38 x 4.14 |
Ask a Question
Listed by RE/MAX ROUGE RIVER REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















