9 Cherry Nook Gardens, Toronto$999,800
Extra:
| MLS® # | E13468734 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 1 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 21.58 × 56 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Other |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Dining Room | 4.32 x 3.27 |
| Second | Bedroom | 3.46 x 2.82 |
| Second | Bathroom | 3.27 x 2.56 |
| Ground | Living Room | 3.97 x 3.65 |
| Basement | Bedroom | 5.44 x 3.11 |
| Second | Primary Bedroom | 3.61 x 2.96 |
| Second | Bedroom | 4.08 x 2.96 |
| Basement | Laundry | 8.09 x 5.66 |
| Ground | Kitchen | 3.32 x 2.48 |
Ask a Question
Listed by RE/MAX ALL-STARS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















