61 Harewood Avenue, Toronto$2,588,000
Extra:
| MLS® # | E13500160 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 2 |
| Bathrooms | 7 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 40 × 133 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Metal/Steel Siding |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | 2.76 x 2.36 | |
| Second | Bedroom 4 | 3.51 x 3.2 |
| Main | Foyer | 5.34 x 3.45 |
| Main | Kitchen | 4.88 x 3.29 |
| Basement | Recreation | 10.22 x 3.61 |
| In Between | 2.5 x 1.22 | |
| Basement | Play | 5.32 x 3.5 |
| Second | Bedroom 3 | 3.95 x 3.47 |
| Main | Living Room | 5.34 x 3.45 |
| Main | Family Room | 5.93 x 4.82 |
| Basement | Office | 2.76 x 2.57 |
| Main | Bedroom | 3.23 x 3.17 |
| Bedroom 2 | 4.49 x 3.84 | |
| Dining Room | 5.06 x 3.96 | |
| Primary Bedroom | 5.28 x 4.83 |
Ask a Question
Listed by RE/MAX ACE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

