879 Scarborough Golf Club Road, Toronto$899,000
Extra:
| MLS® # | E13540472 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 67.77 × 84 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom 2 | x |
| Main | Living Room | x |
| Main | Laundry | x |
| Main | Bedroom 3 | x |
| Main | Primary Bedroom | x |
| Main | Dining Room | x |
| Main | Living Room | x |
| Main | Kitchen | x |
| Basement | Bedroom 2 | 3.55 x 3.97 |
| Basement | Utility Room | 3.6 x 3.27 |
| Main | Bedroom 3 | 3.5 x 2.81 |
| Main | Primary Bedroom | 3.4 x 2.97 |
| Living Room | 5.79 x 3.48 | |
| Bedroom | 3.3 x 3.37 | |
| Dining Room | 2.61 x 3.52 | |
| Living Room | 5.18 x 3.65 | |
| Kitchen | 3.73 x 2.87 | |
| Bedroom 2 | 3.09 x 3.75 |
Ask a Question
Listed by ROYAL LEPAGE TERREQUITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















