328 Port Royal Trail, Toronto$1,288,800
Extra:
| MLS® # | E13725682 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 3 |
| Bathrooms | 6 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 29.85 × 111.47 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Apartment |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 4.9 x 3.37 |
| Basement | Bedroom | 3.36 x 3.1 |
| Main | Kitchen | 3.45 x 5.62 |
| Main | Breakfast | 3.45 x 2.75 |
| Basement | Bedroom | 3 x 3.42 |
| Basement | Kitchen | 3.28 x 2.98 |
| Main | Office | 3.48 x 3.82 |
| Basement | Bedroom | 3.49 x 3 |
| Second | Bedroom 2 | 3.06 x 3.03 |
| Second | Primary Bedroom | 4.9 x 4.31 |
| Main | Dining Room | 3.48 x 3.66 |
| Second | Bedroom 4 | 3.26 x 3.05 |
| Bedroom 3 | 3.31 x 2.85 |
Ask a Question
Listed by HOMELIFE NEW WORLD REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















