87 Cedar Brae Boulevard SE, Toronto$1,500,000
Extra:
| MLS® # | E13761804 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 4 + 0 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 75.33 × 249 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Half, Other |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | x | |
| Main | Bedroom 2 | 3.68 x 3.45 |
| Main | Living Room | 6.61 x 5.36 |
| Main | Kitchen | 4.7 x 2.92 |
| Main | Bedroom 3 | 3.1 x 2.92 |
| Main | Bathroom | 2.46 x 1.7 |
| Main | Bedroom 4 | 3.45 x 2.74 |
| Main | Bathroom | 1.99 x 1.23 |
| Main | Dining Room | 7.76 x 4 |
| Main | Bedroom | 2.64 x 2.84 |
| Main | Laundry | 2.13 x 1.19 |
Ask a Question
Listed by VALERY REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.








