36 Lockwood Road, Toronto$2,299,000
Extra:
| MLS® # | E13786358 |
|---|---|
| Property Type | Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 27.5 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Finished, Walk-Up |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom | 3.1 x 2.87 |
| Main | Family Room | 3.72 x 3.65 |
| Main | Dining Room | 4.72 x 2.94 |
| Main | Kitchen | 4.04 x 3.02 |
| Third | Primary Bedroom | 5.25 x 4.14 |
| Main | Living Room | 4.79 x 4.45 |
| Lower | Kitchen | 4.23 x 1.97 |
| Lower | Recreation | 7.85 x 2.63 |
| Second | Bedroom | 4.33 x 3.11 |
| Second | Den | 3.14 x 2.59 |
| Lower | Bedroom | 3.55 x 3.36 |
| Second | Bedroom | 2.94 x 2.74 |
Ask a Question
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















