33 Maida Vale, Toronto$1,045,000
Extra:
| MLS® # | E13821616 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 49.42 × 239.58 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Finished, Full, Separate Entrance |
| Parking | |
| Parking Total | 9 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 4.34 x 3.51 |
| Basement | 3.79 x 2.74 | |
| Basement | Bedroom | 4.3 x 3.81 |
| Main | Kitchen | 3.4 x 2.51 |
| Main | Dining Room | 3.48 x 2.41 |
| Basement | Living Room | 7.16 x 3.51 |
| Main | Bedroom 3 | 3.3 x 2.95 |
| Basement | Kitchen | 3.48 x 3.28 |
| Main | Bedroom 2 | 3.7 x 3.05 |
| Main | Living Room | 5.23 x 3.66 |
Ask a Question
Listed by SOUTHVALE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

