106 Craggview Drive, Toronto$1,049,000
Extra:
| MLS® # | E13822760 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 44.67 × 86.59 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Brick,Shingle |
| Basement | Full |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.











