379 Scarborough Road, Toronto$1,323,000
Extra:
| MLS® # | E13831328 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 18 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Recreation | 2.8 x 3.42 |
| Second | Bathroom | 2.07 x 1.28 |
| Second | Primary Bedroom | 3.45 x 3.35 |
| Main | Living Room | 3.28 x 3.51 |
| Main | Kitchen | 3.33 x 2.8 |
| Second | Bedroom 3 | 3.42 x 3.12 |
| Main | Powder Room | 1.39 x 1.36 |
| Second | Bedroom 2 | 2.25 x 3.53 |
| Main | Dining Room | 3.28 x 4.12 |
Ask a Question
Listed by JDL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















