159 Eastwood Avenue, Toronto$668,250
Extra:
| MLS® # | E13850998 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 2 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 25 × 130.7 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Unfinished, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Primary Bedroom | 4.25 x 3.55 |
| Main | Living Room | 4.48 x 3.8 |
| Second | Bedroom 2 | 4.6 x 2.8 |
| Main | Dining Room | 2 x 1.99 |
| Main | Kitchen | 2.98 x 2.94 |
Ask a Question
Listed by RE/MAX REALTRON REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















