37 Wintermute Boulevard, Toronto$1,099,000
Extra:
| MLS® # | E13852996 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 50 × 108.69 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 4.7 x 3.1 |
| Second | Bedroom 2 | 4 x 3.3 |
| Second | Primary Bedroom | 6.45 x 3.3 |
| Main | Family Room | 5 x 3.35 |
| Second | Bedroom 3 | 4 x 2.4 |
| Main | Dining Room | 4.5 x 2.5 |
| Second | Bedroom 4 | 3.3 x 2.4 |
| Main | Kitchen | 6.8 x 2.5 |
| Main | Living Room | 6.45 x 3.7 |
Ask a Question
Listed by NU STREAM REALTY (TORONTO) INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

