70 Painted Post Drive, Toronto$749,000
Extra:
| MLS® # | E13857118 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 3 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 32.7 × 107.01 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bedroom 2 | 2.67 x 6.64 |
| Ground | Bathroom | 2.08 x 1.55 |
| Ground | Primary Bedroom | 4.4 x 3.12 |
| Ground | Kitchen | 4.01 x 2.72 |
| Basement | Bathroom | 2.49 x 1.55 |
| Basement | Furnace Room | 2.31 x 3.29 |
| Basement | Laundry | 4.55 x 2.41 |
| Basement | Bedroom | 10.7 x 8.5 |
| Basement | Kitchen | 3.15 x 2.49 |
| Basement | Recreation | 7.77 x 3.48 |
| Ground | Bedroom 2 | 3.91 x 3.15 |
| Ground | Living Room | 6.12 x 3.33 |
| Bedroom 3 | 3.91 x 2.92 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















