57 Kimberdale Crescent, Toronto$1,088,888
Extra:
| MLS® # | E13878104 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 50.06 × 110.12 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Other |
| Cooling | None |
| Exterior Finish | Brick Veneer,Stucco (Plaster) |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 3 | 4.05 x 3.7 |
| Main | Family Room | 4.24 x 4 |
| Main | Kitchen | 4.21 x 3.41 |
| Main | Dining Room | 3.66 x 3.31 |
| Main | Dining Room | 3.66 x 3.31 |
| Second | Bedroom | 4.99 x 3.86 |
| Second | Bedroom 2 | 4.62 x 3.3 |
| Main | Living Room | 5.42 x 3.95 |
| Lower | Utility Room | 2.58 x 2.17 |
| Lower | Recreation | 8.89 x 3.77 |
| Second | Bedroom 4 | 3.75 x 3.38 |
| Lower | Bedroom 5 | 4.1 x 3.38 |
| Bedroom | 6.16 x 3.85 |
Ask a Question
Listed by RE/MAX CROSSROADS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















