35 Highland Hill, Toronto$1,599,000
Extra:
MLS® # | W12066037 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 5 + 2 |
Bathrooms | 7 |
Lot Area | 2500-3000sqft |
Lot Dimensions | 50 × 150 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.63 x 3.71 |
Main | Dining Room | 3.7 x 3.71 |
Main | Kitchen | 7.11 x 3.61 |
Main | Bedroom 5 | 4.98 x 3.72 |
Main | Powder Room | 1.6 x 1.06 |
Second | Primary Bedroom | 5.32 x 3.72 |
Second | Bedroom 2 | 5.24 x 4.3 |
Second | Bedroom 3 | 3.84 x 3.6 |
Second | Bedroom 4 | 3.62 x 3.2 |
Second | Bathroom | 2.8 x 1.82 |
Lower | Kitchen | 3.68 x 3.22 |
Lower | Recreation | 7.57 x 3.47 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share