41 Tofield Crescent, Toronto W10, ON M9W 2B8, Toronto$870,000
Extra:
| MLS® # | W12649436 |
|---|---|
| Property Type | Detached |
| Home Style | 1 1/2 Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 47.75 × 112 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance, Full |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.04 x 3.3 |
| Main | Kitchen | 5.4 x 2.66 |
| Main | Bedroom 3 | 3.25 x 3 |
| Second | Primary Bedroom | 3.65 x 3.1 |
| Second | Bedroom 2 | 3.65 x 2.7 |
| Basement | Living Room | 6.7 x 3.1 |
| Basement | Kitchen | 4.63 x 2.5 |
| Basement | Bedroom | 6.7 x 3.1 |
Ask a Question
Listed by RE/MAX PREMIER THE OP TEAM
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


