56 41st Street W, Toronto W06, ON M8W 3N6, Toronto$950,000
Extra:
| MLS® # | W12749804 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 25 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Other |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.79 x 3.96 |
| Main | Dining Room | 3.05 x 2.26 |
| Main | Kitchen | 2.96 x 2.16 |
| Main | Primary Bedroom | 3.66 x 3.14 |
| Main | Bedroom 2 | 3.66 x 2.23 |
| Second | Bedroom 3 | 5.49 x 2.23 |
| Second | Bedroom 4 | 5.79 x 2.23 |
| Basement | Recreation | 5.58 x 5.18 |
Ask a Question
Listed by STEPSTONE REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















