70 Lavington Drive, Toronto W09, ON M9R 2H4, Toronto$1,149,000
Extra:
| MLS® # | W12770562 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 54 × 106 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Recreation | 7.16 x 3.35 |
| Main | Living Room | 5.36 x 3.53 |
| Main | Dining Room | 3.38 x 2.89 |
| Main | Kitchen | 4.33 x 2.36 |
| Main | Primary Bedroom | 4.57 x 3.49 |
| Main | Bedroom 2 | 3.66 x 2.74 |
| Main | Bedroom 3 | 2.98 x 2.6 |
| Lower | Laundry | 4.87 x 3.35 |
| Lower | Bedroom 4 | 6.63 x 3.35 |
Ask a Question
Listed by RE/MAX HALLMARK REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






















