16 Woodpark Road, Toronto W09, ON M9P 1L9, Toronto$1,899,900
Extra:
| MLS® # | W12834658 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 4 |
| Bedrooms | 3 + 0 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 37.48 × 120.54 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Walk-Up, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 2.79 x 1.47 |
| Main | Living Room | 4.98 x 4.11 |
| Main | Dining Room | 3.48 x 3.05 |
| Main | Kitchen | 5.05 x 3.1 |
| In Between | Family Room | 7.62 x 4.95 |
| In Between | Office | 7.62 x 4.95 |
| Upper | Primary Bedroom | 3.58 x 4.88 |
| Upper | Bedroom 2 | 6.1 x 3.2 |
| Upper | Bedroom 3 | 3.12 x 3.53 |
| Lower | Recreation | 4.5 x 6.05 |
| Lower | Laundry | 3.61 x 5.51 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






















