110 Grenadier Road, Toronto W01, ON M6R 1R4, Toronto$1,990,000
Extra:
| MLS® # | W12839176 |
|---|---|
| Property Type | Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 29.5 × 100 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 0 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Sunroom | 5.28 x 3.35 |
| Main | Dining Room | 3.81 x 3.56 |
| Main | Kitchen | 3.76 x 3.15 |
| Main | Breakfast | 2.34 x 2.77 |
| Main | Family Room | 2.34 x 3.4 |
| Second | Bedroom 2 | 3.45 x 3.51 |
| Second | Bedroom 3 | 4.98 x 3.1 |
| Second | Bedroom 4 | 3.81 x 3.28 |
| Second | Office | 2.18 x 4.78 |
| Third | Primary Bedroom | 4.57 x 3.53 |
| Lower | Recreation | 9.27 x 2.31 |
| Lower | Bedroom | 4.39 x 2.59 |
| Mud Room | 2.21 x 2.87 | |
| Bathroom | 1.93 x 2.77 | |
| Mud Room | 3.45 x 2.13 | |
| Media Room | 3.12 x 4.34 | |
| Bathroom | 1.75 x 0.89 | |
| Bathroom | 2.97 x 1.75 | |
| Bathroom | 3.2 x 3.91 | |
| Bathroom | 1.96 x 2.64 | |
| Exercise Room | 5.54 x 2.57 |
Ask a Question
Listed by BOSLEY REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



