622 The Queensway N/A, Toronto W07, ON M8Y 1K3, Toronto$1,800,000
Extra:
| MLS® # | W12882470 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 40 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.18 x 3.13 |
| Main | Dining Room | 3.43 x 3.13 |
| Main | Kitchen | 3.18 x 2.88 |
| Main | Breakfast | 3.38 x 2.88 |
| Main | Family Room | 4.88 x 3.33 |
| Main | Sunroom | 4.13 x 2.68 |
| Second | Primary Bedroom | 5.18 x 3.13 |
| Second | Bedroom | 3.98 x 3.28 |
| Second | Bedroom | 4.78 x 3.28 |
| Second | Bedroom | 3.08 x 2.88 |
| Main | Foyer | 2.72 x 2.13 |
| Main | Bedroom | 3.79 x 2.96 |
| Bedroom 2 | 3.91 x 2.96 | |
| Living Room | 5.06 x 3.32 | |
| Kitchen | 3.48 x 6.05 | |
| Sunroom | 2.69 x 7.11 | |
| Workshop | 5.77 x 4.14 | |
| Primary Bedroom | 7.32 x 3.12 | |
| Bedroom 2 | 3.61 x 2.93 | |
| Bedroom 3 | 4.67 x 3.23 | |
| Bedroom 4 | 3.91 x 3.23 | |
| Family Room | 4.62 x 2.49 | |
| Kitchen | 7.04 x 2.92 | |
| Bedroom | 3.48 x 2.62 | |
| Furnace Room | 1.56 x 1.21 | |
| Bedroom 2 | 5.49 x 3.94 |
Ask a Question
Listed by REALTRIS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















