45 Rutland Street, Toronto$1,179,000
Extra:
| MLS® # | W12898286 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 16.5 × 123.43 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Apartment, Walk-Up |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bathroom | 0 x 0 |
| Main | Family Room | 13.1 x 21.5 |
| Second | Bedroom 2 | 0 x 0 |
| Second | Primary Bedroom | 11.6 x 12 |
| Second | Bedroom 3 | 7.6 x 11.5 |
| Main | Kitchen | 7.2 x 12.3 |
| Main | Breakfast | 7.6 x 7.9 |
| Main | Powder Room | 0 x 0 |
| Basement | Laundry | 0 x 0 |
| Main | Dining Room | 0 x 0 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















