17 Duffield Road, Toronto W09, ON M9P 3C8, Toronto$1,626,800
Extra:
| MLS® # | W12907904 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 3 |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 50 × 107 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Finished, Walk-Up, Full, Separate Entrance |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 7.57 x 5.66 |
| Main | Kitchen | 4.06 x 3.16 |
| Main | Living Room | 5.1 x 4.39 |
| Main | Breakfast | 4.11 x 2.56 |
| In Between | Bedroom 4 | 4.12 x 3.78 |
| Second | Primary Bedroom | 4.85 x 3.32 |
| Second | Bedroom 2 | 3.78 x 2.89 |
| Second | Bedroom 3 | 3.64 x 3.06 |
| Lower | Recreation | 7.56 x 4.42 |
| Lower | Kitchen | 6.5 x 3.9 |
| Lower | 0 x 0 | |
| Lower | Utility Room | 3.96 x 3.01 |
Ask a Question
Listed by RE/MAX ABOUTOWNE REALTY CORP.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

