97 Pendrith Street, Toronto W02, ON M6G 1R8, Toronto$1,459,000
Extra:
| MLS® # | W12963306 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 5 + 0 |
| Bathrooms | 2 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 16.33 × 149.75 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out, Full |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5 x 1.5 |
| Main | Living Room | 5.88 x 2.76 |
| Main | Dining Room | 3.73 x 4.19 |
| Main | Kitchen | 3.99 x 3.38 |
| Main | Family Room | 2.76 x 2.5 |
| Second | Primary Bedroom | 4.26 x 4.21 |
| Second | Bedroom 2 | 3.62 x 3.14 |
| Third | Bedroom 4 | 3.81 x 4.18 |
| Third | Bedroom 5 | 3.64 x 4.18 |
| Basement | Kitchen | 5.03 x 4.1 |
| Basement | Laundry | 1.48 x 2.03 |
| Basement | Utility Room | 4.14 x 4.1 |
| Cold Room/Cantina | 4 x 2 | |
| Bedroom 3 | 3.86 x 3.37 |
Ask a Question
Listed by SUTTON GROUP-ASSOCIATES REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















