27 Nipissing Drive, Toronto W08, ON M9B 4V4, Toronto$1,129,000
Extra:
| MLS® # | W12989522 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 4 + 0 |
| Bathrooms | 1 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 44.33 × 110.5 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Full, Partial Basement |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.5 x 4 |
| Main | Dining Room | 2.7 x 3.5 |
| Main | Kitchen | 3.7 x 3.6 |
| Main | Primary Bedroom | 4.1 x 2.6 |
| Main | Bedroom 2 | 2.9 x 2.9 |
| Main | Bedroom 3 | 3.1 x 4 |
| Main | Bedroom 4 | 2.6 x 3.3 |
| Basement | Recreation | 5.1 x 7.4 |
Ask a Question
Listed by RE/MAX HALLMARK REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















